PLAYER RANKING
Rank | Character Name | Reload | Badge | Exp | KDR % | Last Played |
---|---|---|---|---|---|---|
1 | Kaila | 118 | ![]() |
399,653 | 3.36 | 02/06/2023 | 22:32 |
2 | Nileya | 85 | ![]() |
2,278,821 | 4.39 | 02/06/2023 | 13:00 |
3 | _GassaL | 73 | ![]() |
1,226,309 | 1.55 | 02/06/2023 | 19:15 |
4 | !-TT-DigitaL | 67 | ![]() |
1,266,481 | 0.99 | 02/06/2023 | 13:38 |
5 | lTryAgainLate... | 66 | ![]() |
1,845,721 | 2.34 | 02/06/2023 | 23:11 |
6 | Batu | 65 | ![]() |
460,234 | 2.33 | 02/03/2023 | 08:35 |
7 | My_Love_Hurts... | 62 | ![]() |
1,692,717 | 3.09 | 02/06/2023 | 05:42 |
8 | _AmorePomidor... | 57 | ![]() |
853,821 | 2.07 | 02/06/2023 | 04:13 |
9 | Ver0nka | 52 | ![]() |
239,673 | 2.78 | 02/06/2023 | 06:42 |
10 | StarLofe | 48 | ![]() |
171,319 | 2.12 | 02/06/2023 | 09:58 |
11 | Bobateaa | 46 | ![]() |
2,695,818 | 2.77 | 02/06/2023 | 09:21 |
12 | TatsumiGakils | 44 | ![]() |
0 | 2.37 | 01/19/2023 | 05:01 |
13 | _JackDaniels_ | 43 | ![]() |
3,158,423 | 1.47 | 02/06/2023 | 23:49 |
14 | Gr4ve-DiGGer | 42 | ![]() |
945,526 | 1.51 | 02/06/2023 | 20:52 |
15 | X_S3pT1C_X | 38 | ![]() |
1,674,126 | 1.19 | 02/06/2023 | 06:11 |
16 | Bubbleteaa | 36 | ![]() |
3,032,364 | 1.7 | 02/05/2023 | 16:53 |
17 | I_KoRaY_I | 36 | ![]() |
2,271,501 | 2.01 | 02/06/2023 | 18:04 |
18 | Michelangelo | 36 | ![]() |
2,203,779 | 2.43 | 02/06/2023 | 09:22 |
19 | ___ugur___ | 35 | ![]() |
2,175,942 | 0.88 | 02/06/2023 | 21:31 |
20 | tatiis | 34 | ![]() |
1,791,161 | 0.84 | 02/06/2023 | 11:38 |
*Display Top 100
*refresh Ranking every 6 hours