PLAYER RANKING
Rank | Character Name | Reload | Badge | Exp | KDR % | Last Played |
---|---|---|---|---|---|---|
1 | Najm | 395 | 805,753 | 3.02 | 02/05/2025 | 02:15 | |
2 | unMadG | 377 | 2,647,954 | 1.06 | 02/05/2025 | 08:53 | |
3 | Batu | 290 | 2,728,939 | 2.56 | 02/05/2025 | 08:40 | |
4 | FirstLady | 278 | 1,974,189 | 1.76 | 02/05/2025 | 06:14 | |
5 | Morgvl_ | 222 | 1,311,940 | 1.92 | 02/05/2025 | 04:20 | |
6 | TT__DigitaL | 186 | 3,031,680 | 0.99 | 02/05/2025 | 11:43 | |
7 | Ver0nka | 181 | 67,262 | 2.79 | 02/05/2025 | 06:03 | |
8 | AmorePomidore | 148 | 133,110 | 2.11 | 02/03/2025 | 18:26 | |
9 | AbductedbyAli... | 146 | 2,584,983 | 3.38 | 01/26/2025 | 05:54 | |
10 | wp16v2 | 140 | 1,548,628 | 2.44 | 02/03/2025 | 21:41 | |
11 | Cruel | 140 | 872,702 | 2.95 | 02/03/2025 | 00:00 | |
12 | RikRak | 137 | 219,261 | 1.42 | 02/04/2025 | 23:22 | |
13 | Pr0ToNiiC- | 134 | 3,044,220 | 1.69 | 02/01/2025 | 23:59 | |
14 | PsychoBelle | 130 | 2,501,566 | 2.09 | 02/05/2025 | 09:00 | |
15 | MrTanker_FISH | 118 | 117,819 | 1.55 | 02/05/2025 | 02:26 | |
16 | Fastkoksik99 | 116 | 650,821 | 1.76 | 02/05/2025 | 05:01 | |
17 | Scorpi0n9999 | 109 | 592,881 | 1.31 | 02/05/2025 | 10:23 | |
18 | Sinopsis | 106 | 2,100,910 | 2.28 | 02/05/2025 | 08:37 | |
19 | My_PP_Hurts | 106 | 148,816 | 2.99 | 01/23/2025 | 07:10 | |
20 | SnakePlissken | 105 | 1,987,087 | 1.96 | 02/05/2025 | 03:16 |
*Display Top 100
*refresh Ranking every 6 hours