PLAYER RANKING
Rank | Character Name | Reload | Badge | Exp | KDR % | Last Played |
---|---|---|---|---|---|---|
1 | Najm | 393 | 1,426,938 | 3.02 | 01/24/2025 | 15:08 | |
2 | unMadG | 350 | 2,007,839 | 1.06 | 01/24/2025 | 01:16 | |
3 | Batu | 288 | 2,341,835 | 2.56 | 01/24/2025 | 09:13 | |
4 | FirstLady | 276 | 2,467,621 | 1.76 | 01/24/2025 | 09:12 | |
5 | Morgvl_ | 221 | 920,187 | 1.92 | 01/24/2025 | 17:22 | |
6 | TT__DigitaL | 185 | 2,050,896 | 0.99 | 01/24/2025 | 01:59 | |
7 | Ver0nka | 179 | 1,259,190 | 2.79 | 01/24/2025 | 05:44 | |
8 | AbductedbyAli... | 146 | 2,582,301 | 3.37 | 01/18/2025 | 02:50 | |
9 | wp16v2 | 140 | 1,244,477 | 2.44 | 01/24/2025 | 05:33 | |
10 | Cruel | 140 | 872,702 | 2.95 | 01/19/2025 | 23:48 | |
11 | RikRak | 136 | 674,102 | 1.42 | 01/24/2025 | 16:41 | |
12 | Pr0ToNiiC- | 134 | 2,149,546 | 1.69 | 01/12/2025 | 00:41 | |
13 | PsychoBelle | 129 | 3,118,622 | 2.08 | 01/24/2025 | 09:07 | |
14 | MrTanker_FISH | 118 | 109,677 | 1.55 | 01/23/2025 | 21:09 | |
15 | Fastkoksik99 | 114 | 265,787 | 1.76 | 01/24/2025 | 06:41 | |
16 | Scorpi0n9999 | 108 | 577,295 | 1.31 | 01/24/2025 | 13:47 | |
17 | My_PP_Hurts | 106 | 148,816 | 2.99 | 01/23/2025 | 07:10 | |
18 | Sinopsis | 104 | 2,797,223 | 2.27 | 01/24/2025 | 07:31 | |
19 | SnakePlissken | 104 | 2,105,906 | 1.95 | 01/24/2025 | 02:20 | |
20 | _Charizard | 104 | 0 | 1.66 | 01/18/2025 | 20:29 |
*Display Top 100
*refresh Ranking every 6 hours