PLAYER RANKING
Rank | Character Name | Reload | Badge | Exp | KDR % | Last Played |
---|---|---|---|---|---|---|
1 | Fajr | 212 | ![]() |
1,581,585 | 3.24 | 09/21/2023 | 23:08 |
2 | TryAgainLater | 150 | ![]() |
3,261,035 | 2.43 | 09/20/2023 | 20:25 |
3 | Avoid | 141 | ![]() |
2,290,239 | 5.06 | 09/20/2023 | 18:06 |
4 | Batu | 128 | ![]() |
2,498,172 | 2.44 | 09/21/2023 | 20:19 |
5 | Katsuo | 127 | ![]() |
2,205,901 | 2.93 | 09/21/2023 | 22:49 |
6 | FirstLady | 116 | ![]() |
2,121,971 | 1.76 | 09/21/2023 | 23:09 |
7 | !-TT-DigitaL | 105 | ![]() |
2,795,449 | 0.99 | 09/21/2023 | 11:39 |
8 | _GassaL | 103 | ![]() |
2,688,269 | 1.6 | 09/21/2023 | 23:26 |
9 | wp16v2 | 99 | ![]() |
2,655,645 | 2.44 | 09/21/2023 | 22:29 |
10 | Ver0nka | 97 | ![]() |
1,860,783 | 2.79 | 09/21/2023 | 03:56 |
11 | _AmorePomidor... | 96 | ![]() |
3,202,992 | 2.08 | 09/21/2023 | 06:08 |
12 | _Noa_ | 95 | ![]() |
1,903,768 | 1.48 | 09/21/2023 | 19:31 |
13 | MrTanker_FISH | 84 | ![]() |
2,764,958 | 1.55 | 09/21/2023 | 01:05 |
14 | Morgvl | 83 | ![]() |
219,220 | 1.92 | 09/21/2023 | 15:23 |
15 | _JackDaniels_ | 81 | ![]() |
306,762 | 1.52 | 09/21/2023 | 03:34 |
16 | unMadG | 79 | ![]() |
1,287,929 | 1.08 | 09/21/2023 | 21:13 |
17 | Lagger_______... | 78 | ![]() |
721,933 | 2.24 | 09/21/2023 | 10:14 |
18 | Isabellez | 72 | ![]() |
2,244,552 | 1.84 | 09/20/2023 | 19:27 |
19 | RikRak | 72 | ![]() |
948,726 | 1.42 | 09/21/2023 | 21:27 |
20 | I_KoRaY_I | 71 | ![]() |
1,254,688 | 2.07 | 09/21/2023 | 21:44 |
*Display Top 100
*refresh Ranking every 6 hours